District 6 – Ft. Pierce/Space Coast
| Chapter No. | Chapter Name | Meeting Information | Location |
|---|---|---|---|
| 27 | Indian River | 2nd Wednesday 7:30 PM | Brevard Lodge No. 113, 40 Carmalt St. Cocoa, FL 32922 |
| 28 | Joppa | 2nd Tuesday 7:30 PM (odd months) | Ft. Pierce Lodge No. 87, 4590 Oleander Ave. Fort Pierce, FL 34982 |
| 59 | Melbourne | 2nd Thursday 7:30 PM (odd months) | Harbor City Lodge No. 318, 1715 Avocado Ave. Melbourne, FL 32935 |
| Council No. | Council Name | Meeting Information | Location |
|---|---|---|---|
| 13 | Hiram | 2nd Wednesday 7:30 PM | Brevard Lodge No. 113, 40 Carmalt St. Cocoa, FL 32922 |
| 36 | Tyrian | 2nd Tuesday 7:30 PM (even months) | Ft. Pierce Lodge No. 87, 4590 Oleander Ave. Fort Pierce, FL 34982 |
| 38 | Melbourne | 2nd Thursday 7:30 PM (even months) | Harbor City Lodge No. 318, 1715 Avocado Ave. Melbourne, FL 32935 |
| Commandery No. | Commandery Name | Meeting Information | Location |
|---|---|---|---|
| 17 | St. Lucie | 4th Tuesday 7:30 PM | Ft. Pierce Lodge No. 87, 4590 Oleander Ave. Fort Pierce, FL 34982 |
| 24 | Brevard | 4th Wednesday 7:30 PM | Brevard Lodge No. 113, 40 Carmalt St. Cocoa, FL 32922 |
| 41 | Melbourne | 3rd Thursday 7:30 PM | Harbor City Lodge No. 318, 1715 Avocado Ave. Melbourne, FL 32935 |


