District 4 – Highlands/Lakeland
| Chapter No. | Chapter Name | Meeting Information | Location |
|---|---|---|---|
| 16 | Plant City | 1st Monday 7:30 PM | J.F. Swartsel Lodge No. 251 |
| 29 | Lakeland/Winter Haven | 2nd Tuesday 7:30 PM | Lakeland/Winter Haven York Rite Temple, 1106 E Main St. Lakeland, 33801 |
| 64 | Highlands | 1st Wednesday 7:30 PM | Poinciana Lodge No. 227, 939 W Main St. Avon Park, FL 33825 |
| Council No. | Council Name | Meeting Information | Location |
|---|---|---|---|
| 04 | Tyler | 1st Monday 7:30 PM | J.F. Swartsel Lodge No. 251, 3109 W Lutz Lake Fern Rd. Lutz, FL 33558 |
| 11 | Polk | 1st Wednesday 7:30 PM | Lakeland/Winter Haven York Rite Temple, 1106 E Main St. Lakeland, 33801 |
| 43 | Heartlands | 1st Wednesday after Chapter | Poinciana Lodge No. 227, 939 W Main St. Avon Park, FL 33825 |
| Commandery No. | Commandery Name | Meeting Information | Location |
|---|---|---|---|
| 06 | Plant City | 4th Monday 7:30 PM | J.F. Swartsel Lodge No. 251, 3109 W Lutz Lake Fern Rd. Lutz, FL 33558 |
| 15 | Bartow | 2nd Wednesday 7:00 PM | Poinciana Lodge No. 227, 939 W Main St. Avon Park, FL 33825 |
| 21 | Lakeland/Winter Haven | 4th Tuesday 7:30 PM | Lakeland/Winter Haven York Rite Temple, 1106 E Main St. Lakeland, 33801 |


