District 5 – Central Florida
| Chapter No. | Chapter Name | Meeting Information | Location |
|---|---|---|---|
| 05 | Halifax | 2nd Thursday 7:30 PM (odd months) | Ormond Beach Lodge No. 326, 270 Kenilworth Ave. Ormond Beach, FL 32174 |
| 07 | Eureka | 2nd Thursday 7:30 PM (odd months) | Pine Castle Lodge No. 368, 1216 Hoffner Ave. Orlando, FL 32809 |
| 15 | Monroe | 2nd Tuesday 7:30 PM (odd months) | Sanford Lodge No. 62, 212 N Park Ave . Sanford, FL 32771 |
| 33 | Eustis | 1st Wednesday 7:00 PM (odd months) | Peninsular Lodge No. 85, 1234 Wells Ave. Tavares, FL 32778 |
| Council No. | Council Name | Meeting Information | Location |
|---|---|---|---|
| 01 | Halifax | 2nd Thursday 7:30 PM (even months) | Ormond Beach Lodge No. 326, 270 Kenilworth Ave. Ormond Beach, FL 32174 |
| 05 | Orlando | 2nd Thursday 7:30 PM (even months) | Pine Castle No. 368, 1216 Hoffner Ave. Orlando, FL 32809 |
| 20 | Sanford | 2nd Tuesday 7:30 PM (even months) | Sanford Lodge No. 62, 212 N Park Ave. Sanford, FL 32771 |
| 28 | Golden Triangle | 1st Wednesday 7:00 PM (even months) | Peninsular Lodge No. 85, 1234 Wells Ave. Tavares, FL 32778 |
| Commandery No. | Commandery Name | Meeting Information | Location |
|---|---|---|---|
| 04 | Olivet | 4th Thursday 7:30 PM | Pine Castle No. 368, 1216 Hoffner Ave. Orlando, FL 32809 |
| 09 | Oriental | 4th Thursday 7:30 PM | Ormond Beach Lodge No. 326, 270 Kenilworth Ave. Ormond Beach, FL 32174 |
| 28 | Taylor | 4th Tuesday 7:30 PM | Sanford Lodge No. 62, 212 N Park Ave . Sanford, FL 32771 |
| 38 | Triangle | 4th Wednesday 7:00 PM | Peninsular Lodge No. 85, 1234 Wells Ave. Tavares, FL 32778 |


