District 1 – South Florida
| Chapter Number | Chapter Name | Meeting Information | Location |
|---|---|---|---|
| 11 | Jericho | 3rd Monday 7:30 PM (odd months) | Oleeta West Dade Lodge No. 145, S Royal Poinciana Blvd. Miami Springs, FL 33166 |
| 20 | Keystone | 2nd Monday 7:30 PM (even months) | Eureka North Shore Lodge No.269, 101 SE 1st Ave. Dania Beach, FL 33004 |
| 24 | Palm Beach | 3rd Monday 7:30 PM (odd months) | Boca-Delray No. 171, 4093 NW 4th Ave. Boca Raton, FL 33431 |
| Council Number | Council Name | Meeting Information | Location |
|---|---|---|---|
| 10 | Adoniram | 3rd Monday 7:30 PM (even months) | Oleeta West Dade Lodge No. 145, S Royal Poinciana Blvd. Miami Springs, FL 33166 |
| 17 | Zabud | 3rd Monday 7:30 PM (even months) | Boca-Delray No. 171, 4093 NW 4th Ave. Boca Raton, FL 33431 |
| 24 | Lauderdale | 2nd Monday 7:30 PM (odd months) | Eureka North Shore Lodge No.269, 101 SE 1st Ave. Dania Beach, FL 33004 |
| Commandery Number | Commandery Name | Meeting Information | Location |
|---|---|---|---|
| 13 | Miami | 4th Monday 7:30 PM | Oleeta West Dade Lodge No. 145, S Royal Poinciana Blvd. Miami Springs, FL 33166 |
| 18 | Palm Beach | 1st Monday 7:30 PM | Boca-Delray No. 171, 4093 NW 4th Ave. Boca Raton, FL 33431 |
| 35 | Melita | 1st Monday 7:30 PM | Eureka North Shore Lodge No.269, 101 SE 1st Ave. Dania Beach, FL 33004 |


