Grand Line Officers
| Office | Companion |
|---|---|
| Most Illustrious Grand Master | O. Benjamin Geiger, II |
| Right Illustrious Deputy Grand Master | John A. Kraniou |
| Right Illustrious Principal Conductor of the Work | James E. Draeving |
| Right Illustrious Grand Treasurer | Robert C. St. John, Jr. |
| Right Illustrious Grand Secretary | Larry R. Gillespie |
| Illustrious Grand Chaplain | Paul W. Friend |
| Illustrious Associate Grand Chaplain | Jack A. Holloway |
| Illustrious Grand Captain of the Guard | E. Richard Coles, IV |
| Illustrious Grand Conductor of the Council | Jonas Seda |
| Illustrious Grand Marshal | Robert H. Eisenhardt |
| Illustrious Grand Steward | Brian R. Poole |
| Illustrious Grand Sentinel | Stephen C. Nelson |
| Illustrious Grand Organist | Dana K. Oldenburg |
| Illustrious Grand Inspector of Arches | Damon S. Sansom |
District Deputies and Instructors
| District | Councils | District Deputy Grand Illustrious Master | District Instructor |
|---|---|---|---|
| 1 | 10, 17, 24, 44 | Harry Bonet | Garry M. Paxinos |
| 2 | 9, 25 | Gene F. Simms | Christopher Tilman |
| 3 | 8, 14, 34 | V. Kirk Hinote | Cory Underwood |
| 4 | 4, 11, 43 | Pearce Dreadin | A. Randy Chancey |
| 5 | 1, 5, 20, 28 | Matthew J. Spence | Carlos J. Crispin, Jr. |
| 6 | 13, 36, 38 | Julio Sánchez | Joseph Schoonover |
| 7 | 3, 15, 18, 46 | Edward L. Smallwood | Thomas A. Olsen |
| 8 | 27, 35, 39 | Albert L. Kimball | Thomas E. Metcalfe, Jr. |
| 9 | 26, 30, 31 | Neils H. Hesse | John A. Kraniou |
| 10 | 7, 29, 33 | Wiley M. Willoughby, II | Daniel R. Parks |
Committees
| Committee | Chairman | Members | |
|---|---|---|---|
| Audit | John A. Kraniou | James E. Draeving | E. Richard Coles, IV |
| Budget & Finance | John A. Kraniou | James E. Draeving | E. Richard Coles, IV |
| CMMRF | Dayle L. Schrock, MIPGM | Thomas A. Olsen, MIPGM | Glenn E. Chandler, Sr., MIPGM |
| Committee on Work | John I. Gray | Rusty M. Ludlam | Thomas E. Metcalfe, Jr. |
| Constitution Review | John D. Pickford, MIPGM | Glenn E. Chandler, Sr., MIPGM | Larry R. Gillespie, MIPGM |
| Convention Board | Ronald A. Naumowicz | O. Benjamin Geiger, II | Corey D. Kosciuszko |
| Convention Manager | Larry R. Gillespie, MIPGM | Robert C. St. John, Jr., MIPGM | |
| Distinguished Guests | Adam M. Bryan | John F. Wemann | Steven Q. Steele |
| Fraternal Relations | John A. Kraniou | Larry R. Gillespie, MIPGM | |
| Grand Representatives | James E. Draeving | Joseph A. Schoonover | Max Bornstein |
| Grand Master Advisory | Donald T. Harriott, MIPGM | Larry R. Gillespie, MIPGM | Darryl A. D’Angina |
| History | Glenn E. Chandler, Sr., MIPGM | Robert E. Burleson, MIPGM | Paul W. Friend, MIPGM |
| Homecoming | Robert H. Eisenhardt | Stephen C. Nelson | Julio Sánchez |
| Investment | Robert C. St. John, Jr., MIPGM | Charles L. Hollinger, MIPGM | William L. Popham, Sr. |
| Jurisprudence | Paul W. Friend, MIPGM | All MIPGMs | Larry R. Gillespie, MIPGM (ex officio) |
| Lodge Representatives | Jonas Seda | All DDGIMs | |
| Masonic Youth | Eric W. Klienbach | Damon S. Sansom | Frank E. Kiefer |
| Membership Development, Training & Education | Thomas E. Metcalfe, Jr. | All DDGIMs | |
| Mentors/Instructors Manual | Stephen C. Nelson | Rusty M. Ludlam | All DDGIMs |
| Necrology | Larry R. Gillespie, MIPGM | Paul W. Friend, MIPGM | Brian R. Poole |
| Perpetual Membership | E. Richard Coles, IV | All DDGIMs | |
| Photography | Dayle L. Schrock, MIPGM | Thomas A. Randazzo | |
| Registration, Returns & Credentials | Albert W. Thurman | Gene F. Simms | Richard McGlew |
| Souvenir Program | John M. Lewis | Arthur J. Ahrens, III | Michael LeeBove |
| Thanks | Max Bornstein | ||
| Time & Place | John A. Kraniou | Charles G. Harper, II | Erik B. Andersen |
| Unfinished Business | Thomas A. Olsen, MIPGM | Henry A. Adams | Rusty M. Ludlam |
Living Most Illustrious Past Grand Masters – Florida
| Year | Most Illustrious Past Grand Master – Florida |
|---|---|
| 1992 | Robert E. Burleson |
| 1996 | Paul W. Friend |
| 2000 | Richard S. Agster |
| 2001 | Charles L. Hollinger |
| 2003 | Stephen H. Clark |
| 2009 | Carl E. Gilmore |
| 2011 | M. Daniel Fullwood |
| 2012 | Larry R. Gillespie |
| 2013 | Dayle L. Schrock |
| 2016 | Benjamin J. Holland |
| 2017 | Robert C. St. John, Jr. |
| 2018 | Glenn E. Chandler, Sr. |
| 2019 | John D. Pickford |
| 2020 | Thomas J. Rawsthorne |
| 2021 | Wm. Allen Sorbie |
| 2022 | Gene A. Lance |
| 2023 | Thomas A. Olsen |
Living Most Illustrious Past Grand Masters – Other Jurisdictions
| Year(s) | Jurisdiction | Most Illustrious Past Grand Master |
|---|---|---|
| 1990 | Washington, D.C. | Sheldon Arpad |
| 1998 | Michigan | Ronald B. Blaisdell |
| 2010-2011 | District of Columbia | Charles W. Wagner |
| 2022-2023 | Alaska | James Hogg |

